
Alloy Steel Wire Springs

| Material | Chrome Vanadium | Chrome Silicon |
|---|---|---|
| ASTM A 231 | ASTM A 401 | |
| Nominal Analysis | C -- .48 - .53% | C -- .51 - .59% |
| Cr -- .80 - 1.10% | Cr -- .60 - .80% | |
| V -- .15 min% | Si -- 1.20 - 1.60% | |
| Minimum Tensile Strength | 190-300 | 235-300 |
| Modulus of Elasticity E | 30 | 30 |
| psi x 103 | ||
| Design Stress % Minimum | 45 | 45 |
| Tensile | ||
| Modulus in Torsion | 11.5 | 11.5 |
| G psi x 106 | ||
| Maximum Temp. °F | 425 | 475 |
| Maximum Temp. °C | 218.5 | 246 |
| Rockwell Hardness | C41-55 | C48-55 |
| Method of Manufacture | Cold drawn and heat treated before fabrication. Used for shock loads and moderately elevated temperature. | Cold drawn and heat treated before fabrication. Used for shock loads and moderately elevated temperature. |
| Chief Uses | ||
| Special Properties |




